Open floor plan, with updated kitchen cabinets, granite counter tops, and stainless steel appliances. Bathrooms have full subway tile shower / Tub backsplash with updated cabinets. The refrigerator and Washer Dryer / set convey (AS IS) with the sale of this property.
MLS# | 452237 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 21 |
Listing Provided By | Group One Real Estate | Karen King |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 984 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | San Patricio |
City | Sinton |
Zip Code | 78387 |
Community Name | Sinton Sinton Townsite |
School District | Sinton ISD |
Elementary School | Sinton |
Middle School | Sinton |
High School | Sinton |
Listing VS Median (in Sinton Sinton Townsite) | |
Price: $105,500 low | high Med: $219,950 SqFt: 984 low | high Med: 1,440 $ / SqFt: $107 low | high Med: $154 On Site: 21 low | high Med: 187.500000 |