Welcome to your new home at 6707 Spring Forest Street, San Antonio, TX 78249. This charming house offers 1,148 square feet of comfortable living space, thoughtfully designed to meet your needs. Built in 1972, this residence exudes classic charm while providing modern conveniences. Step inside to discover a spacious layout featuring three well-appointed bedrooms and two full bathrooms. The interior boasts a welcoming atmosphere, with ample natural light streaming through large windows, creating a warm and inviting ambiance. The kitchen is equipped with essential appliances and plenty of cabinet storage, making meal preparation a breeze. Each bedroom offers generous closet space, ensuring ample storage for your belongings. The bathrooms are tastefully designed, providing a serene retreat for unwinding after a long day. Outside, the property features a well-maintained yard, perfect for enjoying the Texas sunshine or hosting outdoor gatherings. The location is ideal, offering convenient access to local amenities, shopping centers, and dining options. This home is situated in a vibrant neighborhood, providing a perfect blend of tranquility and accessibility. Whether you're looking to relax indoors or explore the surrounding area, this property offers a wonderful opportunity to enjoy all that San Antonio has to offer. Don't miss the chance to make this delightful house your new home.
| MLS # | 2018639 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 25 |
| Listing Provided By | Cambon Realty LLC | Daniel Cambon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Eat-In Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 159140030370 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | BABCOCK PLACE |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in BABCOCK PLACE) | |
Price: $1,650 low | high Med: $130,000 sqft: 1,148 low | high Med: 864 $ / sqft: $1 low | high Med: $150 On site: 25 low | high Med: 170 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | BABCOCK PLACE |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in BABCOCK PLACE) | |
Price: $1,650 low | high Med: $130,000 sqft: 1,148 low | high Med: 864 $ / sqft: $1 low | high Med: $150 On site: 25 low | high Med: 170 | |